Total Absolute
Forecaster  CAR 131.4  BGR 78.2  PWM 81.7  CON 79.8  BTV 78.6  BOS 58.6  ORH 84.1  PVD 43.2  BDR 57.1  BDL 50.9  ALB 69.0  BGM 76.2 Forecaster  NYC 57.4  ABE 67.8  MDT 43.9  PHL 68.0  ACY 43.8  EWR 60.7  BWI 39.0  IAD 52.8  DCA 32.0  SBY   22.6  RIC 14.6  ORF 15.50  RDU 5.80 Forecaster  Rank Error  Error Z  %MPRV over PORN AVG Error (")
WXCHEMIST 105.0 26.4 79.0 0.8 75.0 6.7 65.0 14.8 57.0 21.6 63.0 4.4 65.0 19.1 50.0 6.8 38.0 19.1 58.0 7.1 77.0 8.0 84.0 7.8 WXCHEMIST 45.0 12.4 55.0 12.8 75.0 31.1 33.0 35.0 38.0 5.8 35.0 25.7 52.0 13.0 45.0 7.8 34.0 2.0      16        7 25.0 10.5 15.0 0.5 4.0 1.8 WXCHEMIST         1      307.6 -1.394 36%       12.3
Herb@MAWS 120.0 11.4 90.0 11.8 79.0 2.7 75.0 4.8 95.0 16.4 56.0 2.6 87.0 2.9 46.0 2.8 37.0 20.1 59.0 8.1 73.0 4.0 97.0 20.8 Herb@MAWS 33.0 24.4 41.0 26.8 40.0 3.9 26.0 42.0 20.0 23.8 37.0 23.7 26.0 13.0 26.0 26.8 20.0 12.0      14        9 15.0 0.5 11.0 4.5 12.0 6.2 Herb@MAWS         2      324.6 -1.248 33%       13.0
snocat918 124.0 7.4 68.5 9.7 92.0 10.3 68.0 11.8 80.0 1.4 50.0 8.6 75.0 9.1 42.0 1.2 40.0 17.1 56.0 5.1 72.0 3.0 84.0 7.8 snocat918 30.0 27.4 36.0 31.8 36.0 7.9 30.0 38.0 24.0 19.8 32.0 28.7 28.0 11.0 25.0 27.8 22.0 10.0      15        8 21.0 6.5 6.8 8.8 12.8 7.0 snocat918         3      324.7 -1.247 33%       13.0
christophertingus 124.0 7.4 101.0 22.8 74.0 7.7 71.0 8.8 87.0 8.4 83.0 24.4 91.0 6.9 87.0 43.8 81.0 23.9 71.0 20.1 63.0 6.0 55.0 21.2 christophertingus 68.0 10.6 45.0 22.8 42.0 1.9 48.0 20.0 39.0 4.8 38.0 22.7 37.0 2.0 37.0 15.8 36.0 4.0      28        5 24.0 9.5 22.0 6.5 19.0 13.2 christophertingus         4      340.6 -1.109 29%       13.6
flame_boy 95.4 36.0 83.2 5.0 67.4 14.3 74.8 5.0 74.8 3.8 57.9 0.7 81.3 2.8 47.5 4.3 29.5 27.6 54.7 3.8 56.8 12.2 78.4 2.2 flame_boy 29.9 27.5 31.2 36.6 35.5 8.4 25.4 42.6 20.1 23.7 34.2 26.5 18.6 20.4 28.5 24.3 17.6 14.4      17        6 9.6 5.0 2.5 13.0 7.6 1.8 flame_boy         5      368.0 -0.873 24%       14.7
WeatherT 132.0 0.6 88.0 9.8 70.0 11.7 71.5 8.3 93.0 14.4 44.0 14.6 70.0 14.1 30.0 13.2 34.0 23.1 43.0 7.9 64.5 4.5 98.3 22.1 WeatherT 37.0 20.4 41.0 26.8 37.5 6.4 29.5 38.5 19.7 24.1 38.0 22.7 24.6 14.4 22.0 30.8 17.6 14.4        4      19 13.4 1.2 7.0 8.5 3.5 2.3 WeatherT         6      373.4 -0.826 23%       14.9
iralibov 97.0 34.4 82.0 3.8 75.0 6.7 81.0 1.2 83.0 4.4 47.0 11.6 56.0 28.1 40.0 3.2 34.0 23.1 45.0 5.9 51.0 18.0 53.0 23.2 iralibov 31.0 26.4 40.0 27.8 38.0 5.9 29.0 39.0 21.0 22.8 34.0 26.7 25.0 14.0 21.0 31.8 19.0 13.0      12      11 14.0 0.5 6.0 9.5 5.0 0.8 iralibov         7      392.5 -0.661 19%       15.7
Mark 95.0 36.4 90.0 11.8 85.0 3.3 90.0 10.2 90.0 11.4 65.0 6.4 60.0 24.1 55.0 11.8 50.0 7.1 45.0 5.9 50.0 19.0 55.0 21.2 Mark 40.0 17.4 35.0 32.8 35.0 8.9 20.0 48.0 25.0 18.8 35.0 25.7 20.0 19.0 20.0 32.8 20.0 12.0      20        3 15.0 0.5 10.0 5.5 5.0 0.8 Mark         8      393.4 -0.654 18%       15.7
Brad Yehl 104.2 27.2 86.4 8.2 72.6 9.1 64.2 15.6 78.4 0.2 42.7 15.9 72.4 11.7 39.7 3.5 35.3 21.8 46.1 4.8 56.7 12.3 67.2 9.0 Brad Yehl 26.8 30.6 39.5 28.3 36.4 7.5 28.5 39.5 18.2 25.6 25.7 35.0 27.9 11.1 28.4 24.4 16.2 15.8        6      16 4.2 10.4 2.4 13.1 1.2 4.6 Brad Yehl         9      401.5 -0.584 17%       16.1
Roger Smith 105.3 26.1 78.8 0.6 60.5 21.2 70.0 9.8 109.9 31.3 60.0 1.4 99.9 15.8 70.2 27.0 45.5 11.6 77.8 26.9 70.9 1.9 90.5 14.3 Roger Smith 42.5 14.9 34.4 33.4 25.5 18.4 24.0 44.0 15.5 28.3 47.7 13.0 26.3 12.7 24.5 28.3 35.5 3.5      21        2 19.5 5.0 7.5 8.0 20.0 14.2 Roger Smith       10      413.4 -0.481 14%       16.5
TQ 90.0 41.4 60.0 18.2 65.0 16.7 60.0 19.8 70.0 8.6 40.0 18.6 60.0 24.1 35.0 8.2 35.0 22.1 45.0 5.9 60.0 9.0 70.0 6.2 TQ 35.0 22.4 35.0 32.8 35.0 8.9 25.0 43.0 20.0 23.8 35.0 25.7 24.0 15.0 26.0 26.8 22.0 10.0      15        8 18.0 3.5 12.0 3.5 10.0 4.2 TQ       11      426.0 -0.372 12%       17.0
MarkHofmann 76.0 55.4 83.0 4.8 80.0 1.7 75.0 4.8 72.0 6.6 42.0 16.6 46.0 38.1 30.0 13.2 65.0 7.9 78.0 27.1 70.0 1.0 65.0 11.2 MarkHofmann 38.0 19.4 34.0 33.8 29.0 14.9 23.0 45.0 19.0 24.8 16.0 44.7 27.0 12.0 22.0 30.8 21.0 11.0      17        6 14.0 0.5 16.0 0.5 12.0 6.2 MarkHofmann       12      437.7 -0.271 9%       17.5
PORN 89.6 41.8 59.5 18.7 63.5 18.2 58.5 21.3 69.8 8.8 41.1 17.5 61.5 22.6 34.2 9.0 26.0 31.1 46.8 4.1 56.6 12.4 71.9 4.3 PORN 27.5 29.9 31.1 36.7 31.8 12.1 21.1 46.9 16.7 27.1 27.7 33.0 20.7 18.3 22.1 30.7 16.2 15.8      11      12 13.5 1.1 8.3 7.2 7.6 1.8 PORN       13      482.3 0.114 0%       19.3
Donald Rosenfeld 95.0 36.4 60.0 18.2 65.0 16.7 57.0 22.8 85.0 6.4 36.3 22.4 55.0 29.1 30.0 13.2 23.0 34.1 45.0 5.9 55.0 14.0 95.0 18.8 Donald Rosenfeld 24.0 33.4 35.0 32.8 35.0 8.9 24.0 44.0 19.0 24.8 25.0 35.7 25.0 14.0 25.0 27.8 20.0 12.0      10      13 14.5 0.0 6.5 9.0 5.5 0.3 Donald Rosenfeld       14      493.3 0.209 -2%       19.7
quagmireweathercentral 54.0 77.4 37.0 41.2 38.0 43.7 71.0 8.8 62.0 16.6 36.0 22.6 58.0 26.1 34.0 9.2 33.0 24.1 51.0 0.1 77.0 8.0 61.0 15.2 quagmireweathercentral 34.0 23.4 40.0 27.8 39.0 4.9 26.0 42.0 22.0 21.8 25.0 35.7 30.0 9.0 33.0 19.8 29.0 3.0      22        1 26.0 11.5 20.0 4.5 22.0 16.2 quagmireweathercentral       15      513.2 0.381 -6%       20.5
Wxoutlooks 96.0 35.4 97.0 18.8 92.0 10.3 60.0 19.8 70.0 8.6 43.0 15.6 57.0 27.1 27.0 16.2 22.0 35.1 39.0 11.9 42.0 27.0 73.0 3.2 Wxoutlooks 18.0 39.4 40.0 27.8 42.0 1.9 19.0 49.0 12.0 31.8 19.0 41.7 16.0 23.0 17.0 35.8 17.0 15.0      20        3 10.0 4.6 4.0 11.5 2.0 3.8 Wxoutlooks       16      516.9 0.413 -7%       20.7
Mitchel Volk 125.0 6.4 86.0 7.8 80.0 1.7 95.0 15.2 96.0 17.4 34.0 24.6 65.0 19.1 24.0 19.2 20.0 37.1 35.0 15.9 56.0 13.0 59.0 17.2 Mitchel Volk 15.0 42.4 32.0 35.8 31.0 12.9 15.0 53.0 15.0 28.8 17.0 43.7 14.0 25.0 14.0 38.8 12.0 20.0      12      11 12.0 2.6 10.0 5.5 11.0 5.2 Mitchel Volk       17      518.9 0.430 -8%       20.8
kevinmyatt 88.0 43.4 75.0 3.2 55.0 26.7 55.0 24.8 70.0 8.6 40.0 18.6 56.0 28.1 30.0 13.2 28.0 29.1 28.0 22.9 58.0 11.0 80.0 3.8 kevinmyatt 24.0 33.4 32.0 35.8 25.0 18.9 22.0 46.0 16.0 27.8 20.0 40.7 18.0 21.0 14.0 38.8 10.0 22.0        7      16 8.0 6.6 5.0 10.5 6.0 0.2 kevinmyatt       18      550.7 0.705 -14%       22.0
snowman 113.0 18.4 121.0 42.8 95.0 13.3 99.0 19.2 86.0 7.4 38.0 20.6 29.0 55.1 18.0 25.2 30.0 27.1 34.0 16.9 49.0 20.0 53.0 23.2 snowman 28.0 29.4 30.0 37.8 23.0 20.9 18.0 50.0 9.0 34.8 32.0 28.7 19.0 20.0 15.0 37.8 17.0 15.0      11      12 8.0 6.6 7.0 8.5 3.0 2.8 snowman       19      593.1 1.071 -23%       23.7
KestWest 84.0 47.4 65.0 13.2 68.0 13.7 75.0 4.8 58.0 20.6 34.0 24.6 28.0 56.1 22.0 21.2 27.0 30.1 32.0 18.9 45.0 24.0 44.0 32.2 KestWest 26.0 31.4 28.0 39.8 22.0 21.9 25.0 43.0 16.0 27.8 14.0 46.7 18.0 21.0 19.0 33.8 22.0 10.0      24        1 18.0 3.5 8.0 7.5 12.0 6.2 KestWest       20      600.8 1.137 -25%       24.0
donsutherland 108.0 23.4 81.0 2.8 66.5 15.2 65.1 14.7 72.9 5.7 37.8 20.8 57.5 26.6 32.5 10.7 25.4 31.7 40.5 10.4 49.2 19.8 50.0 26.2 donsutherland 15.2 42.2 16.0 51.8 11.5 32.4 12.5 55.5 9.7 34.1 14.8 45.9 7.5 31.5 7.5 45.3 7.0 25.0        4      19 4.3 10.3 4.8 10.7 4.5 1.3 donsutherland       21      612.7 1.240 -27%       24.5
defman27 61.0 70.4 52.0 26.2 42.0 39.7 63.0 16.8 81.0 2.4 25.0 33.6 21.0 63.1 9.0 34.2 33.0 24.1 28.0 22.9 72.0 3.0 55.0 21.2 defman27 21.0 36.4 30.0 37.8 33.0 10.9 24.0 44.0 28.0 15.8 30.0 30.7 11.0 28.0 6.0 46.8 7.0 25.0        8      15 12.0 2.6 8.0 7.5 6.0 0.2 defman27       22      657.9 1.630 -36%       26.3
Joel 30.0 101.4 30.0 48.2 30.0 51.7 35.0 44.8 35.0 43.6 30.0 28.6 40.0 44.1 45.0 1.8 30.0 27.1 30.0 20.9 35.0 34.0 30.0 46.2 Joel 35.0 22.4 30.0 37.8 30.0 13.9 29.9 38.1 40.4 3.4 40.0 20.7 35.0 4.0 35.0 17.8 35.0 3.0      40      17 45.0 30.5 15.0 0.5 5.0 0.8 Joel       23      702.7 2.017 -46%       28.1
FCST Statistics  CAR  Err  BGR  Err  PWM  Err  CON  Err  BTV  Err  BOS  Err  ORH  Err  PVD  Err  BDR  Err  BDL  Err  ALB  Err  BGM  Err FCST Statistics  NYC  Err  ABE  Err  MDT  Err  PHL  Err  ACY  Err  EWR  Err  BWI  Err  IAD  Err  DCA  Err  SBY  Err  RIC  Err  ORF  Err  RDU  Err FCST Statistics  Rank Error  Z  %MPRV  
MIN     30.0 0.6    30.0     0.6     30.0     1.7    35.0 1.2    35.0      0.2    25.0 0.70    21.0 2.80      9.0     1.2    20.0 7.1    28.0     0.1    35.0     1.0     30.0 2.2 MIN    15.0 10.60    16.0   12.8    11.5     1.9    12.5   20.0      9.0 3.40    14.0 13.00     7.5     2.0     6.0     7.8      7.0     2.0     3.9     0.6     4.2     0.0      2.4 0.5      1.2    0.2 MIN 1 307.6 -1.394 -45.7% 12
MAX   132.0   101.4  121.0   48.2     95.0   51.7    99.0   44.8   109.9    43.6    83.0   33.6    99.9   63.1    87.0   43.8    81.0   37.1    78.0   27.1    77.0   34.0     98.3   46.2 MAX    68.0   42.4    55.0   51.8    75.0   32.4    48.0   55.5    40.4   34.8    47.7   46.7   52.0   31.5   45.0   46.8    36.0   25.0    40.0   18.7   45.0   30.5    22.0   13.1    22.0   16.2 MAX 23 702.7 2.017 36.2% 28
AVG     96.4    35.0    77.0   15.0     69.3   15.7    70.0   14.0    77.5    12.1    45.7   16.2    60.5   25.9    38.3   13.8    35.8   24.2    47.4   12.4    59.1   12.6     68.2   16.9 AVG    31.3   27.1    35.3   32.5    34.2   12.5    25.1   42.9    21.1   22.7    29.0   31.7   23.9   16.2   23.0   29.8    20.5   12.6    15.4     9.4   15.7     5.9      9.2     7.3      8.5    4.4 AVG 12 469.0 0.000 2.7% 19
Median     96.5    34.9    81.5   10.8     71.3   12.5    70.5   13.3    79.2      8.6    42.4   17.1    59.0   25.1    34.1   12.5    33.0   24.1    45.0     9.3    56.8   12.3     66.1   18.0 Median    30.0   27.5    34.7   33.1    35.0     9.9    24.5   43.5    19.4   24.5    31.0   29.7   24.8   14.2   22.1   30.8    19.5   12.5    14.5     9.6   14.0     4.8      7.8     7.8      6.0    2.6 Median 13 460.0 -0.078 4.6% 18
Mode   124.0      7.4    90.0   11.8     92.0   10.3    75.0     4.8    70.0      8.6    34.0   24.6    56.0   28.1    30.0   13.2    34.0   23.1    45.0     5.9    72.0     3.0     55.0   21.2 Mode    24.0   33.4    40.0   27.8    35.0     8.9    24.0   44.0    19.0   24.8    32.0   28.7   25.0   14.0   25.0   27.8    20.0   12.0    12.0   10.6   14.0     0.5    10.0     0.5      5.0    1.8 Mode             
STD     24.8    24.7    20.6   13.8     16.9   13.6    13.9     9.5    16.1    10.3    13.6     9.1    20.0   16.8    17.2   11.0    14.3     8.1    14.8     8.3    11.8     8.8     18.6   10.6 STD    11.6     9.0      7.6     7.6    11.7     8.5     7.2     7.2      8.6     8.6      9.3     9.3     9.6     7.3     9.3     9.3      8.6     6.8     8.5     5.8     8.9     6.7      5.3     3.7      5.9    4.7 STD 7 115.8    1.000 24.0% 4.63
33%     95.0    26.1    75.0     7.8     66.5     9.1    65.0     8.8    72.0      6.6    38.0   14.6    56.0   19.1    30.0     9.0    29.5   23.1    40.5     5.9    55.0     8.0     55.0   11.2 33%    26.8   23.4    32.0   28.3    31.0     7.9    23.0   42.0    16.7   22.8    25.0   26.5   19.0   13.0   20.0   27.8    17.0   11.0    11.0     6.1   12.0     2.5      6.7     6.5      5.0    1.8 33% 8      393.3 -0.654 -7.2%       15.7
67%   105.3    36.4    86.0   18.2     75.0   15.2    74.8   15.6    85.0    14.4    47.0   20.8    65.0   28.1    42.0   13.2    35.3   27.6    51.0   16.9    64.5   14.0     78.4   21.2 67%    34.0   30.6    39.5   35.8    36.4   13.9    26.0   45.0    21.0   27.1    34.2   35.7   26.3   20.0   25.0   32.8    21.0   15.0    17.0   11.9   15.0     6.6    10.0     8.8    11.0    5.2 67% 16      516.9 0.413 18.4%       20.7
NCDC Climatology                                                 NCDC Climatology                                                     NCDC Climatology
Period of Record (") 100.6 131% 62.4 125% 66.5 123% 61.0 131% 74.4 106% 41.7 141% 63.4 133% 35.0 123% 25.5 224% 47.7 107% 61.0 113% 78.9 97% Period of Record (") 27.7 207% 31.8 213% 34.2 128% 20.4 333% 15.9 275% 27.5 221% 21.2 184% 22.7 233% 17.1 187% 14.4 157% 13.7 106% 7.9 196% 7.6 76% Period of Record (")
AVG FCST / Climo                                                 AVG FCST / Climo                                                     AVG FCST / Climo
Avg FCST (PCT Climo) 96% -35% 123% -2% 104% -19% 115% -16% 104% -1% 110% -31% 95% -37% 109% -14% 140% -84% 99% -7% 97% -16% 86% -10% Avg FCST (PCT Climo) 113% -94% 111% -102% 100% -28% 123% -210% 132% -143% 105% -115% 113% -71% 102% -131% 120% -67% 107% -50% 115% 9% 117% -80% 112% 35% Avg FCST (PCT Climo)
Median FCST (PCT Climo) 96% -35% 131% 5% 107% -16% 116% -15% 106% 1% 102% -39% 93% -40% 97% -26% 129% -95% 94% -12% 93% -20% 84% -13% Median FCST (PCT Climo) 108% -99% 109% -104% 102% -26% 120% -213% 122% -154% 113% -108% 117% -67% 97% -135% 114% -73% 101% -56% 102% -4% 98% -98% 79% 3% Median FCST (PCT Climo)